We accept . All orders delivered between 3-7 business days.
| Kit | Torque Capacity | Application | Material |
|---|---|---|---|
| Stage 1 | +70% over OEM* | Street & Occasional Track | High Copper, Kevlar, Organic Mix |
| Stage 1 HD | +125% over OEM* | Street & Occasional Track | High Copper, Kevlar, Organic Mix |
| Stage 2 | +110% over OEM* | Street & Occasional Track | Steel-Backed Full Face Kevlar |
| Stage 3 | +170% over OEM* | Street & Drag / Road / Drift | High Performance MIBA Ceramic |
| Stage 4 | +170% over OEM* | Track Only: Drag / Road / Drift | High Performance MIBA Ceramic |
| Stage 5 | +200% over OEM* | Street & Drag / Road / Drift | High Performance MIBA Ceramic |
| Stage 6 | +200% over OEM* | Track Only: Drag / Road / Drift | High Performance MIBA Ceramic |
| Ironman | +250% over OEM* | Designed for Track Use Only | American Sintered Iron |
| 7.25” Twin Disc Race Kit | 800 TQ* | Designed for Track Use Only | American Sintered Metallic |
| 7.25” Triple Disc Race Kit | 1300 TQ* | Designed for Track Use Only | American Sintered Metallic |
| 8.5” Twin Disc Race Kit | 950 TQ* | Designed for Track Use Only | American Sintered Metallic |
About Us
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|